DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Adults Women 1 Nava Nur Tuzuner Turkey 39.683 82.10% 86% -2.5
Adults Women 2 Selva Ari Turkey 38.333 83.90% 82% -3.5
Adults Women 3 Ciler Karatas Turkey 35.350 78.60% 80% -1
Adults Women 4 Vildan Gurbuz Turkey 31.083 64.30% 86%  
Adults Women 5 Sevgi Alici Turkey 26.683 64.30% 74% 1N
Adults Women 6 Nurgul Akan Turkey 26.433 62.50% 76% -1
Adults Women 7 Pelin Duman Turkey 24.717 53.60% 82% -1
Adults Women 8 Sema Gumus Turkey 24.133 83.90% 51% 2N
Adults Women 9 Neval Kutuk Turkey 23.450 62.50% 67% 1N/-1.5
Adults Women 10 Birgul Yıldırım Turkey 21.467 60.70% 63% 1N/-3
Adults Women 11 Eylem Bal Turkey 20.700 64.30% 58% 2N/-0.5
Adults Women 12 Cigdem Ust Turkey 20.667 57.10% 65% -0.5
Adults Women 13 Makbule Dincer Turkey 19.783 60.70% 58% 1N
Adults Women 14 Sirvan Yucel Turkey 19.017 55.40% 61%  
Adults Women 15 Es Ahi Turkey 15.950 57.10% 50% 1N/-1.5
Adults Women 16 Zeynep Erdogan Turkey 15.783 55.40% 51% 1N
Adults Women 17 Yasam Demiralp Turkey 14.400 57.10% 45% 2N/-2
Adults Women 18 Acelya Celkan Turkey 12.767 64.30% 35% 1N/-3
Adults Women 19 Elnare Bahseliyeva Turkey 12.250 55.40% 40% 2N/-1
Adults Women 20 Sevgi Ipek Turkey 9.150 50.00% 33% 2N
Adults Women 21 Sezin Altay Turkey 2.233 57.10% 7% 2N
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Adults Men 1 Isa Kaya Turkey 32.583 67.90% 86% -2
Adults Men 2 Orkun Tolun Turkey 25.950 64.30% 72% 1N/-0.5
Adults Men 3 Ahmet Yusuf Kilic Turkey 25.633 69.60% 66% 1N/-1.5
Adults Men 4 Erdem Alıcı Turkey 23.450 64.30% 65% 1N/-3
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Senior Women 1 Serpil Gokhan Turkey 26.783 64.30% 74% -2.5
Senior Women 2 Neslihan Özkan Turkey 25.817 55.40% 83% -1.5
Senior Women 3 Ay Yan Turkey 23.300 64.30% 65% 1N/-0.5
Senior Women 4 Güven Akbaş Turkey 22.817 64.30% 63% 1N
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Senior Men 1 Aytac Akbas Turkey 28.300 64.30% 79% -0.5
Senior Men 2 Ercument Sirin Turkey 2.183 58.90% 7% -0.5
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Girls 9-11 1 Ezgi Ceren Egesoy Turkey 17.767 57.10% 56% 1N/-4
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Girls 15-17 1 Ikra Buse Seker Turkey 22.350 62.50% 64% -4
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Boys 9-11 1 Deniz Gumus Turkey 18.500 60.70% 54% 1N/-3
               
DIVISION RANK NAME COUNTRY TOTAL SCORE % DIFFICULTY % EXECUTION TIME JUDGE
Boys 12-14 1 Kuzey Gumus Turkey 14.450 57.10% 45% -1.5

Neslihan